Our comprehensive gamut of products also includes a wide array of G-Burners. Widely used in several kitchen for cooking purposes, our products are available in various specifications and dimensions to suit the needs of customers. These products just needed to attach with the gas supply to use.
₹ 900 / Piece Get Latest Price
| Brand | Riello |
| Material | Iron |
| Usage/Application | Commercial |
| Model Name/Number | G TYPE BURNERS |
| Is It Portable | Yes |
| body material | Mild Steel |
| Burner material | Brass |
| Country of Origin | Made in India |
| Model No | 148 mm |
| Head Diameter | 180 mm |
Specifications:
| Sr. No. | Model | Dimensions | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | |
| Height | Head Dia. | |||||
| 1 | G-8 | 72 | 74 | 0/2 kg/cm2 | 1/12 kg | 12600 Kcal/hr |
| 4.5 psig | 2/49 lbs | 49800 btu/hr | ||||
| 2 | G-9 | 86 | 89 | 0/3 kg/cm2 | 1/76 kg | 19800 Kcal/hr |
| 4.5 psig | 3/92 lbs | 78400 btu/hr | ||||
| 3 | G-10 | 102 | 113 | 0/3 kg/cm2 | 2/24 kg | 25200 Kcal/hr |
| 4.5 psig | 5/00 lbs | 100000 btu/hr | ||||
| 4 | G-11 | 108 | 131 | 0/3 kg/cm2 | 3/56 kg | 40350 Kcal/hr |
| 4.5 psig | 7/80 lbs | 160000 btu/hr | ||||
| 5 | G-12 | 148 | 180 | 0/3 kg/cm2 | ||
| 4.5 psig | ||||||
₹ 200 / Piece Get Latest Price
| Brand | Riello |
| Material | Iron |
| Usage/Application | Commercial |
| Model Name/Number | G TYPE BURNERS |
| Color | Silver |
| Is It Portable | Yes |
| Consumption Per Hour | 1/12 Kg |
| Rated Heat Output | 12600 Kcal/hr |
| Optimum Working Pressure | 0/2 Kg/cm2 |
| Head Diameter | 89 mm |
| Sr. No. | Model | Dimensions | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | |
| Height | Head Dia. | |||||
| 1 | G-8 | 72 | 74 | 0/2 kg/cm2 | 1/12 kg | 12600 Kcal/hr |
| 4.5 psig | 2/49 lbs | 49800 btu/hr | ||||
| 2 | G-9 | 86 | 89 | 0/3 kg/cm2 | 1/76 kg | 19800 Kcal/hr |
| 4.5 psig | 3/92 lbs | 78400 btu/hr | ||||
| 3 | G-10 | 102 | 113 | 0/3 kg/cm2 | 2/24 kg | 25200 Kcal/hr |
| 4.5 psig | 5/00 lbs | 100000 btu/hr | ||||
| 4 | G-11 | 108 | 131 | 0/3 kg/cm2 | 3/56 kg | 40350 Kcal/hr |
| 4.5 psig | 7/80 lbs | 160000 btu/hr | ||||
| 5 | G-12 | 148 | 180 | 0/3 kg/cm2 | ||
| 4.5 psig | ||||||
₹ 300 / Piece Get Latest Price
| Brand | Riello |
| Is It Portable | Yes |
| body material | Cast Iron |
| Burner material | Brass |
| Country of Origin | Made in India |
| Height | 89 mm |
| Optimum Working Pressure | 4.5 psig |
| Sr. No. | Model | Dimensions | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | |
| Height | Head Dia. | |||||
| 1 | G-8 | 72 | 74 | 0/2 kg/cm2 | 1/12 kg | 12600 Kcal/hr |
| 4.5 psig | 2/49 lbs | 49800 btu/hr | ||||
| 2 | G-9 | 86 | 89 | 0/3 kg/cm2 | 1/76 kg | 19800 Kcal/hr |
| 4.5 psig | 3/92 lbs | 78400 btu/hr | ||||
| 3 | G-10 | 102 | 113 | 0/3 kg/cm2 | 2/24 kg | 25200 Kcal/hr |
| 4.5 psig | 5/00 lbs | 100000 btu/hr | ||||
| 4 | G-11 | 108 | 131 | 0/3 kg/cm2 | 3/56 kg | 40350 Kcal/hr |
| 4.5 psig | 7/80 lbs | 160000 btu/hr | ||||
| 5 | G-12 | 148 | 180 | 0/3 kg/cm2 | ||
| 4.5 psig | ||||||
₹ 400 / Piece Get Latest Price
| Brand | Riello |
| Usage/Application | Commercial |
| Model Name/Number | G TYPE BURNERS |
| Color | Silver |
| Is It Portable | Yes |
| Consumption Per Hour | 1/76 Kg |
| Rated Heat Output | 19800 Kcal/hr |
| Optimum Working Pressure | 0/3 Kg/cm2 |
| Head Diameter | 74 mm |
| Height | 72 mm |
We are offering an exclusive range of Gas Burner Torch that is available with a brass assembly burner. The small size of these products made these products highly space saver and convenient to use. The torch type flame produced by these burners makes it perfect choice to use in curved shaped vessels.
Specifications:
| Sr. No. | Model | Dimensions | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | |
| Height | Head Dia. | |||||
| 1 | G-8 | 72 | 74 | 0/2 kg/cm2 | 1/12 kg | 12600 Kcal/hr |
| 4.5 psig | 2/49 lbs | 49800 btu/hr | ||||
| 2 | G-9 | 86 | 89 | 0/3 kg/cm2 | 1/76 kg | 19800 Kcal/hr |
| 4.5 psig | 3/92 lbs | 78400 btu/hr | ||||
| 3 | G-10 | 102 | 113 | 0/3 kg/cm2 | 2/24 kg | 25200 Kcal/hr |
| 4.5 psig | 5/00 lbs | 100000 btu/hr | ||||
| 4 | G-11 | 108 | 131 | 0/3 kg/cm2 | 3/56 kg | 40350 Kcal/hr |
| 4.5 psig | 7/80 lbs | 160000 btu/hr | ||||
| 5 | G-12 | 148 | 180 | 0/3 kg/cm2 | ||
| 4.5 psig | ||||||
₹ 600 / Piece Get Latest Price
| Brand | Riello |
| Material | Iron |
| Usage/Application | Commercial |
| Model Name/Number | G TYPE BURNERS |
| Color | Silver |
| Is It Portable | Yes |
| Consumption Per Hour | 2/24 Kg |
| Country of Origin | Made in India |
| Rated Heat Output | 25200 Kcal/hr |
| Optimum Working Pressure | 0/3 kg/cm2 |
We have put forth for our clients Gas Burner Torch Type Medium Size. These products are manufactured using the highest grade of material and comprises a brass assembly to withstand high temperature. Our products are widely acknowledged by the customers owing to their optimum performance, sturdy construction and durability.
Specifications:
| Sr. No. | Model | Dimensions | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | |
| Height | Head Dia. | |||||
| 1 | G-8 | 72 | 74 | 0/2 kg/cm2 | 1/12 kg | 12600 Kcal/hr |
| 4.5 psig | 2/49 lbs | 49800 btu/hr | ||||
| 2 | G-9 | 86 | 89 | 0/3 kg/cm2 | 1/76 kg | 19800 Kcal/hr |
| 4.5 psig | 3/92 lbs | 78400 btu/hr | ||||
| 3 | G-10 | 102 | 113 | 0/3 kg/cm2 | 2/24 kg | 25200 Kcal/hr |
| 4.5 psig | 5/00 lbs | 100000 btu/hr | ||||
| 4 | G-11 | 108 | 131 | 0/3 kg/cm2 | 3/56 kg | 40350 Kcal/hr |
| 4.5 psig | 7/80 lbs | 160000 btu/hr | ||||
| 5 | G-12 | 148 | 180 | 0/3 kg/cm2 | ||
| 4.5 psig | ||||||
₹ 700 / Piece Get Latest Price
| Brand | Riello |
| Material | Iron |
| Usage/Application | Commercial |
| Model Name/Number | G TYPE BURNERS |
| Is It Portable | Yes |
| Is It Rust Proof | Rust Proof |
| Consumption Per Hour | 3/56 Kg |
| Country of Origin | Made in India |
| Model No | G-11 |
| Height | 108 mm |
Our clients can avail from us an exquisite range of Gas Burner Torch Large Size. These products are the most suitable choice for bulk or general cooking requirements of several industries and pharmaceuticals. The brass assembly used in these products makes it more powerful and able to withstand high pressure.
Specifications:
| Sr. No. | Model | Dimensions | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | |
| Height | Head Dia. | |||||
| 1 | G-8 | 72 | 74 | 0/2 kg/cm2 | 1/12 kg | 12600 Kcal/hr |
| 4.5 psig | 2/49 lbs | 49800 btu/hr | ||||
| 2 | G-9 | 86 | 89 | 0/3 kg/cm2 | 1/76 kg | 19800 Kcal/hr |
| 4.5 psig | 3/92 lbs | 78400 btu/hr | ||||
| 3 | G-10 | 102 | 113 | 0/3 kg/cm2 | 2/24 kg | 25200 Kcal/hr |
| 4.5 psig | 5/00 lbs | 100000 btu/hr | ||||
| 4 | G-11 | 108 | 131 | 0/3 kg/cm2 | 3/56 kg | 40350 Kcal/hr |
| 4.5 psig | 7/80 lbs | 160000 btu/hr | ||||
| 5 | G-12 | 148 | 180 | 0/3 kg/cm2 | ||
| 4.5 psig | ||||||
Bharat Patel (Director)
Jyoti Engi Mech Private Limited
Plot No. K - 1 / 5, AJI G. I. D. C., Opposite Dynamatic Forging
Rajkot - 360003, Gujarat, India