Available with us is an attractively designed collection of Bottom Burners. Along with these, we are offering a comprehensive array of high pressure burners, accessories, LPG valves & kitchen equipment.
These burners are normally used with prefabricated stands and these are idea for cateres, tent house and for open kitchen.
Product Details:
Brand | Jyoti |
Gas Consumption | 2\300 Kg./Hr |
Gas Pressure | 0\20 Kg./cm2 |
Rating | 25070 K.Cal/Hr |
Body Material | Cast Iron |
Brass Material | Brass |
Product Details:
Model Name/Number | BOTTOM BURNERS |
Brand | Jyoti |
Gas Consumption | 1\925 Kg./Hr |
Gas Pressure | 0\20 Kg./cm2 |
Rating | 20982 K.Cal/Hr |
Body Material | Cast iron |
Burner Material | Brass |
To cope up with the large demand of Bottom Burner - Medium Size, we offer a range of Bottom Burner - Medium Size. These products are provided with a knob to offer their efficient handling. This product is designed by the experts with precision that also keeping in mind the clients' requirements.
Features:
Bottom Burners:
Specifications:
Sr.No. | Model | Gas Consumption Kg./Hr. | Gas Pressure Kg./cm2 | Rating K.Cal/Hr. | Suitable With |
1 | Baby Bottom | 0\200 | 0\03 | 2180 | 10x10 |
2 | Mini Bottom | 0\265 | 0\03 | 2888 | 12x12 |
3 | Deluxe Bottom | 1\180 | 0\20 | 12862 | 15x15 |
4 | Supreme Bottom | 0\470 | 0\035 | 5550 | 15x15 |
5 | Jumbo Bottom | 1\925 | 0\20 | 20982 | 18x18 |
6 | G. Jumbo Bottom | 2\300 | 0\20 | 25070 | 24x24 |
7 | Tea Burner | 10x10 | |||
8 | MS Nutan Burner | 10x10 | |||
9 | Infrared Burner | ||||
10 | Jodhpuri – 0 / 1 / 2 |
Product Details:
Model Name/Number | BOTTOM BURNERS |
Material | Cast Iron |
Brand | Jyoti |
Gas Consumption | 0\265 Kg./Hr |
Body Material | Cast iron |
Burner Material | Brass |
We are engaged in supplying a wide assortment of Bottom Burner - Brass Knob. Manufactured keeping in mind the specifications, given by the customers, these products are available in several models and sizes as per the need of the customers.
Features:
Bottom Burners:
Specifications:
Sr.No. | Model | Gas Consumption Kg./Hr. | Gas Pressure Kg./cm2 | Rating K.Cal/Hr. | Suitable With |
1 | Baby Bottom | 0\200 | 0\03 | 2180 | 10x10 |
2 | Mini Bottom | 0\265 | 0\03 | 2888 | 12x12 |
3 | Deluxe Bottom | 1\180 | 0\20 | 12862 | 15x15 |
4 | Supreme Bottom | 0\470 | 0\035 | 5550 | 15x15 |
5 | Jumbo Bottom | 1\925 | 0\20 | 20982 | 18x18 |
6 | G. Jumbo Bottom | 2\300 | 0\20 | 25070 | 24x24 |
7 | Tea Burner | 10x10 | |||
8 | MS Nutan Burner | 10x10 | |||
9 | Infrared Burner | ||||
10 | Jodhpuri – 0 / 1 / 2 |
Product Details:
Model Name/Number | BOTTOM BURNERS |
Brand | Jyoti |
Gas Consumption | 0\200 Kg./Hr |
Gas Pressure | 0\03 Kg./cm2 |
Rating | 2180 K.Cal/Hr |
Burner Material | Brass |
Body Material | Cast Iron |
Being one of the largest manufacturers, we are engaged in the manufacturing Bottom Burner - Small Size. Our products are quality tested under the close guidelines of our quality controllers throughout the production and post production process.
Features:
Bottom Burners:
Specificatons:
Sr.No. | Model | Gas Consumption Kg./Hr. | Gas Pressure Kg./cm2 | Rating K.Cal/Hr. | Suitable With |
1 | Baby Bottom | 0\200 | 0\03 | 2180 | 10x10 |
2 | Mini Bottom | 0\265 | 0\03 | 2888 | 12x12 |
3 | Deluxe Bottom | 1\180 | 0\20 | 12862 | 15x15 |
4 | Supreme Bottom | 0\470 | 0\035 | 5550 | 15x15 |
5 | Jumbo Bottom | 1\925 | 0\20 | 20982 | 18x18 |
6 | G. Jumbo Bottom | 2\300 | 0\20 | 25070 | 24x24 |
7 | Tea Burner | 10x10 | |||
8 | MS Nutan Burner | 10x10 | |||
9 | Infrared Burner | ||||
10 | Jodhpuri – 0 / 1 / 2 |
Product Details:
Brand | Jyoti |
Gas Consumption | 2\300 Kg./Hr |
Gas Pressure | 0\20 Kg./cm2 |
Rating | 25070 K.Cal/Hr |
Body Material | Cast iron |
Burner Material | Brass |
We hold expertise in offering a high grade assortment of Bottom Burner - Heavy Duty. These products are manufactured in sync with the requirements of several industries and applications. As per the need of the customers, we can also customize these products at several parameters.
Features:
Bottom Burners:
Specifications:
Sr.No. | Model | Gas Consumption Kg./Hr. | Gas Pressure Kg./cm2 | Rating K.Cal/Hr. | Suitable With |
1 | Baby Bottom | 0\200 | 0\03 | 2180 | 10x10 |
2 | Mini Bottom | 0\265 | 0\03 | 2888 | 12x12 |
3 | Deluxe Bottom | 1\180 | 0\20 | 12862 | 15x15 |
4 | Supreme Bottom | 0\470 | 0\035 | 5550 | 15x15 |
5 | Jumbo Bottom | 1\925 | 0\20 | 20982 | 18x18 |
6 | G. Jumbo Bottom | 2\300 | 0\20 | 25070 | 24x24 |
7 | Tea Burner | 10x10 | |||
8 | MS Nutan Burner | 10x10 | |||
9 | Infrared Burner | ||||
10 | Jodhpuri – 0 / 1 / 2 |
Product Details:
Brand | Riello |
Usage/Application | Commercial |
Model Name/Number | BOTTOM BURNERS |
Is It Portable | Yes |
body material | Cast Iron |
Burner material | Brass |
Gas Pressure | 0\03 Kg./cm2 |
Country of Origin | Made in India |
Rating | 2180 K.Cal/Hr |
We have in our store a exclusive range of Bottom Burner – Coated. These products are highly acknowledged by our several customers owing to their distinguished features. Moreover, our products are offered at highly pocket friendly prices to the customers.
Features:
Bottom Burners:
Specifications:
Sr.No. | Model | Gas Consumption Kg./Hr. | Gas Pressure Kg./cm2 | Rating K.Cal/Hr. | Suitable With |
1 | Baby Bottom | 0\200 | 0\03 | 2180 | 10x10 |
2 | Mini Bottom | 0\265 | 0\03 | 2888 | 12x12 |
3 | Deluxe Bottom | 1\180 | 0\20 | 12862 | 15x15 |
4 | Supreme Bottom | 0\470 | 0\035 | 5550 | 15x15 |
5 | Jumbo Bottom | 1\925 | 0\20 | 20982 | 18x18 |
6 | G. Jumbo Bottom | 2\300 | 0\20 | 25070 | 24x24 |
7 | Tea Burner | 10x10 | |||
8 | MS Nutan Burner | 10x10 | |||
9 | Infrared Burner | ||||
10 | Jodhpuri – 0 / 1 / 2 |
Product Details:
Model Name/Number | BOTTOM BURNERS |
Brand | JYOTI |
Product Details:
Brand | Riello |
Material | Iron |
Usage/Application | Commercial |
Model Name/Number | BOTTOM BURNERS |
Fuel Type | Gas |
Size | 15 X 15 |
Is It Portable | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Riello |
Material | Iron |
Surface Material | Cast Iron |
Usage/Application | Gas |
Dimensions | 344*319*144(L*W*H) |
Gas Pressure | 0/03 |
Available with us is an attractively designed collection of Gas Burner - Heavy Duty Regular Knob that is available with a regular designed knob. Our products are produced using finest quality raw material that is sourced from reliable vendors. These products are valued by our customers, owing to their compact structure, corrosion resistance and ability to with stand high pressure.
Canteen Burners (High Pressure)
Product Details:
No of Burners | 1 |
Usage/Application | Commercial |
Model Name/Number | 4 |
Color | Silver |
No of Rings | Single |
Country of Origin | Made in India |
Product Details:
Usage/Application | kitchen |
Material | casting |
Size | 18 x 18 |
Industrial Use | Food |
Brand | jyoti |
Product Details:
Model Name/Number | BOTTOM BURNERS |
Material | CAST IRON |
Size | 3 MODELS |
Brand | JYOTI |